IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timing | Batch Code | Topic | Subject | Faculty |
2nd Apr | Monday | 2:00 - 4:00 pm | SAT | QA | Maths | Tushar Pulyani |
| | | | | | |
3rd Apr | Tuesday | 5:00 - 7:00 pm | CAT 1804 | VA-2.1 | Reading Comprehension 2 | Ravi |
| | | | | | |
4th Apr | Wednesday | 5:00 - 7:00 pm | CAT 1804 | QA | Module 2 revision & doubts | Tushar Pulyani |
4th Apr | Wednesday | 7:00 - 9:00 pm | CAT 1802 | VA-2.3 | Reading Comprehension 3 | Ravi |
| | | | | | |
5th Apr | Thursday | 5:00 - 7:00 pm | CAT 1804 (backup) | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani |
5th Apr | Thursday | 7:00 - 9:00 pm | CAT 1802 | DI-2.1 | Data Interpretation and DS - I | Tushar Pulyani |
| | | | | | |
7th Apr | Saturday | 9:00 - 11:00 am | CAT 1801 | DI-2.1 | Data Interpretation and DS - I | Tushar Pulyani |
7th Apr | Saturday | 11:00 - 1:00 pm | GMAT Weekend | Q-2.1 | Ratios, Percents & Statistics | Tushar Pulyani |
7th Apr | Saturday | 2:00 - 4:00 pm | SAT | QA | Maths | Tushar Pulyani |
7th Apr | Saturday | 1:00 - 3:00 pm | CAT 1803 | VA-3.1 | Grammar, Vocabulary & Usage 4 | Jasjeet Singh |
7th Apr | Saturday | 3.00 - 5.00 pm | CAT 1805 | VA-1.5 | Grammar, Vocabulary & Usage 3 | Jasjeet Singh |
| | | | | | |
8th Apr | Sunday | 9:00 - 11:00 am | CAT 1801 | VA-3.2 | Grammar, Vocabulary & Usage 5 | Jasjeet Singh |
8th Apr | Sunday | 11:00 - 1:00 pm | GMAT Weekend | V-3.2 | Reading Comprehension 2 | Jasjeet Singh |
8th Apr | Sunday | 1:00 - 3:00 pm | CAT 1803 | QA-2.6 | Functions and Graphs | Tushar Pulyani |
8th Apr | Sunday | 3.00 - 5.00 pm | CAT 1805 | DI-1.1 | Data Interpretation O&C | Tushar Pulyani |
No comments:
Post a Comment