IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timing | Batch Code | Topic | Subject | Faculty |
26th Mar | Monday | 2:00 - 4:00 pm | SAT | QA | Maths | Tushar Pulyani |
|
|
|
|
|
|
|
27th Mar | Tuesday | 5:00 - 7:00 pm | CAT 1804 (backup) | VA-1.1 | Introduction to VA, RC, VR | Ravi |
27th Mar | Tuesday | 7:00 - 9:00 pm | CAT 1802 | QA-2.7 | Sequences and Series | Tushar Pulyani |
|
|
|
|
|
|
|
28th Mar | Wednesday | 2:00 - 4:00 pm | SAT | VA | Reading Writing | Ravi |
28th Mar | Wednesday | 5:00 - 7:00 pm | CAT 1804 | QA-2.6 | Functions and Graphs | Tushar Pulyani |
28th Mar | Wednesday | 7:00 - 9:00 pm | CAT 1802 | LR-2.1 | Logical Reasoning-I | Tushar Pulyani |
|
|
|
|
|
|
|
29th Mar | Thursday | 2:00 - 4:00 pm | SAT | QA | Maths | Tushar Pulyani |
29th Mar | Thursday | 5:00 - 7:00 pm | CAT 1804 | QA-2.7 | Sequences and Series | Tushar Pulyani |
29th Mar | Thursday | 7:00 - 9:00 pm | CAT 1802 (backup) | VA-1.1 | Introduction to VA, RC, VR | Ravi |
|
|
|
|
|
|
|
31st Mar | Saturday | 9:00 - 11:00 am | UG - LAW | LA | Legal Aptitude | Saswatee Mohapatra |
31st Mar | Saturday | 9:00 - 11:00 am | UG - BBA | QA | Quantitative Aptitude | Tushar Pulyani |
31st Mar | Saturday | 11:00 - 1:00 pm | GMAT Weekend | Q-3.3 | Inequality & Sequences | Tushar Pulyani |
31st Mar | Saturday | 1:00 - 3:00 pm | CAT 1803 | VA-2.4 | Reading Comprehension 4 | Ravi |
31st Mar | Saturday | 3.00 - 5.00 pm | CAT 1805 | QA-1.5 | Ratio Proportion, Partnership | Tushar Pulyani |
|
|
|
|
|
|
|
1st Apr | Sunday | 9:00 - 11:00 am | CAT 1801 | LR-2.1 | Logical Reasoning - I | Tushar Pulyani |
1st Apr | Sunday | 11:00 - 1:00 pm | GMAT Weekend | V-3.2 | Reading Comprehension 2 | Ravi |
1st Apr | Sunday | 1:00 - 3:00 pm | CAT 1803 | QA-2.5 | Plotting Functions & Max-Min | Tushar Pulyani |
1st Apr | Sunday | 3.00 - 5.00 pm | CAT 1805 | QA-1.6 | Weighted Average and Mixtures | Tushar Pulyani |
No comments:
Post a Comment