IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timing | Batch Code | Topic | Subject | Faculty |
10th Apr | Tuesday | 5:00 - 7:00 pm | CAT 1804 | LR-2.1 | Logical Reasoning-I | Tushar Pulyani |
10th Apr | Tuesday | 7:00 - 9:00 pm | CAT 1802 (backup) | VA-1.2 | Reading Comprehension 1 | Ravi |
| | | | | | |
11th Apr | Wednesday | 5:00 - 7:00 pm | CAT 1804 (backup) | VA-1.2 | Reading Comprehension 1 | Ravi |
11th Apr | Wednesday | 7:00 - 9:00 pm | CAT 1802 | DI-2.2 | Data Interpretation and DS - II | Tushar Pulyani |
| | | | | | |
12th Apr | Thursday | 5:00 - 7:00 pm | CAT 1804 | DI-2.1 | Data Interpretation and DS - I | Tushar Pulyani |
12th Apr | Thursday | 7:00 - 9:00 pm | CAT 1802 (backup) | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani |
| | | | | | |
14th Apr | Saturday | 9:00 - 11:00 am | CAT 1801 | DI-2.2 | Data Interpretation and DS - II | Tushar Pulyani |
14th Apr | Saturday | 1:00 - 3:00 pm | CAT 1803 | QA-2.7 | Sequences and Series | Tushar Pulyani |
14th Apr | Saturday | 3.00 - 5.00 pm | CAT 1805 | DI-1.2 | Approximation, %age, Average | Tushar Pulyani |
14th Apr | Saturday | 3.00 - 5.00 pm | GMAT Weekend | V-4.1 | Sentence Correction 1 | Jasjeet Singh |
14th Apr | Saturday | 5:00 - 7:00 pm | CAT New Batch | VA-1.1 | Introduction to VA, RC, VR | Jasjeet Singh |
| | | | | | |
15th Apr | Sunday | 9:00 - 11:00 am | CAT 1801 (Test) | Module 2 | <Please do carry your Laptops with full charge> |
15th Apr | Sunday | 11:00 - 1:00 pm | BBA / LAW (2019) | QA | Quant Application Module | Tushar Pulyani |
15th Apr | Sunday | 1:00 - 3:00 pm | CAT 1803 | LR-2.1 | Logical Reasoning-I | Tushar Pulyani |
15th Apr | Sunday | 3.00 - 5.00 pm | GMAT Weekend | Q-2.2 | P&L, Interest, Mixture & DI | Tushar Pulyani |
15th Apr | Sunday | 3.00 - 5.00 pm | CAT 1805 (Test) | Module 1 | <Please do carry your Laptops with full charge> |
15th Apr | Sunday | 5:00 - 7:00 pm | CAT New Batch | Intro | Goal Setting workshop | Alok Bansal |
No comments:
Post a Comment