IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timings | Batch Code | Topic | Subject | Faculty | R |
24th Sept | Mon | 7:00 - 9:00 am | CAT 1806 | QA 4.3 | Permutaion and Combination (continue) | L Narwar | 2 |
24th Sept | Mon | 9:00-11:00 am | CAT'18 F.T. | QA 4.3 | Permutaion and Combination | Abhinav Garg | 2 |
| | | | | | | |
25th Sept | Tue | 7:00 - 9:00 am | CAT 1806 | LR / DI 4.4 | DI LR Assessment Test #4 | Monika Kaushik | 2 |
25th Sept | Tue | 9:00 - 11:00 am | CAT'18 F.T. | QA 4.4 | Factorial binomial theorem remainders | Anubhav Garg | 2 |
25th Sept | Tue | 5:00 - 7:00 pm | CAT 1808 | QA 3.5 | 3 dimensional figures and Mensuration | Vinay Pahal | 2 |
25th Sept | Tue | 7:00 - 9:00 pm | CAT 1810 | QA 3.1 | Lines and Angles | Vinay Pahal | 2 |
| | | | | | | |
26th Sept | Wed | 7:00 - 9:00 am | CAT 1806 | QA 4.5 | Probability | L Narwar | 2 |
26th Sept | Wed | 9:00 - 11:00 am | CAT'18 F.T. | QA 4.5 | Probability | Anubhav Garg | 2 |
| | | | | | | |
27th Sept | Thu | 7:00 - 9:00 am | CAT 1806 | QA 4.6 | applications for permutations combintions and probability | L Narwar | 2 |
27th Sept | Thu | 9:00 - 11:00 am | CAT'18 F.T. | QA 1.1 | Module 1 Backup class | Anubhav Garg | 2 |
27th Sept | Thu | 5:00 - 7:00 pm | CAT 1808 | QA 3.6 | Time,Speed,Distance | Vinay Pahal | 2 |
27th Sept | Thu | 7:00 - 9:00 pm | CAT 1810 | QA 3.2 | Triangles: Areas Quadrilaterals Polygons | Vinay Pahal | 2 |
| | | | | | | |
28th Sept | Fri | 7:00 - 9:00 am | CAT 1806 |
| Module 4 cover up | Vipul Malik | 2 |
28th Sept | Fri | 9:00 - 11:00 am | CAT'18 F.T. | VA 4.2 | Verbal Reasoning 3 | Vipul Malik | 2 |
28th Sept | Fri | 5:00 - 7:00 pm | CAT 1808 | VA-4.1 | Verbal Reasoning 2 | Vipul Malik | 2 |
28th Sept | Fri | 7:00 - 9:00 pm | CAT 1810 | VA-3.1 | Grammar,Vocabulary & usage 4 | Vipul Malik | 2 |
| | | | | | | |
29th Sept | Saturday | 9:00 - 11:00 am | BBA / LAW (2019) | LR | Puzzle | Monika kaushik | 1 |
29th Sept | Saturday | 11:00-1:00pm | GMAT | VA 2.2 | Critical Reasoning | Vipul Malik | 2 |
29th Sept | Saturday | 1:00 - 3:00 pm | CAT 1901 +1811 | QA 1.4 | Percentage,Profit and loss,Simple and compound | Vinay Pahal | 1 |
29th Sept | Saturday | 1:00 - 5:00 pm | CAT weekend / weekdays all Batches | VA | Workshop 9 CR Fundamentals | Vipul Malik | 2 |
29th Sept | Saturday | 3:00 - 5:00pm | CAT 1807 +1809 +1805 | DI /LR 4.1 | DI LR | Vinay Pahal | 1 |
29th Sept | Saturday | 5:00 - 7:00pm | CAT 1811 | VA 3.2 | Grammar,Vocabulary & usage 5 | Vipul Malik | 1 |
| | | | | | | |
30th Sept | Sunday | 8:00 - 11:00 am | CAT weekend / weekdays all Batches | QA | workshop 7 Geometry 1 | Deepesh sir | 2 |
30th Sept | Sunday | 9:00 - 11:00 pm | BBA / LAW (2019) | PS 3.2 | Ratio & Proportion, partnership, mixtures and A | L Narwar | 1 |
30th Sept | Sunday | 11:00 - 1:00 pm | CAT 1901 +1811 | LR 3.2 | Logical reasoning 3 | Deepesh sir | 2 |
30th Sept | Sunday | 11:00 - 1:00 am | LAW (2019) | LA 2.1 | Legal Aptitide 5 | SKy Thakur | 2 |
30th Sept | Sunday | 1:00 - 3:00 pm | GMAT | off | off | off | 1 |
30th Sept | Sunday | 1:00 - 3:00 pm | CAT 1811 | QA 2.5 | Plotting of Algebraic Functions, Maxima and Minima | Vinay Pahal | 2 |
30th Sept | Sunday | 3.00 - 5.00 pm | CAT 1807 +1809 +1805 | QA 3.7 | Work, Pipes, Cistern | Vinay Pahal | 2 |
| | | | | | | |
No comments:
Post a Comment