IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timings | Batch Code | Topic | Subject | Faculty | # |
16th July | Monday | 7:00 - 9:00 am | CAT 1806 | DI-2.2 | Data Interpretation and DS - II | Tushar Pulyani | 2 |
16th July | Monday | 9:00 - 11:00 am | CAT'18 F.T. | QA-2.3 | Polynominals & Inequations | Tushar Pulyani | 2 |
16th July | Monday | 11:00 - 1:00 pm | CAT'18 Xpress | QA-1.1 | Classification of Numbers | Tushar Pulyani | 2 |
| | | | | | | |
17th July | Tuesday | 5:00 - 7:00 pm | GRE Weekdays | VR-2 | E for Eloquence | Ankita Sethi | 1 |
17th July | Tuesday | 5:00 - 7:00 pm | CAT 1808 | QA-1.6 | Weighted Averages & Mixtures | Tushar Pulyani | 2 |
17th July | Tuesday | 7:00 - 9:00 pm | CAT new Batch | QA-1.1 | Classification of Numbers | Tushar Pulyani | 2 |
| | | | | | | |
18th July | Wednesday | 7:00 - 9:00 am | CAT 1806 | QA-2.6 | Functions and Graphs | Tushar Pulyani | 2 |
18th July | Wednesday | 9:00 - 11:00 am | CAT'18 F.T. | QA-2.4 | Cartesian Co-ordinate System | Tushar Pulyani | 2 |
| | | | | | | |
19th July | Thursday | 5:00 - 7:00 pm | GRE Weekdays | QA-5 | Geometry I | Tushar Pulyani | 2 |
19th July | Thursday | 7:00 - 9:00 pm | CAT 1802 & 1804 | QA-4.4 | Factorials & Binomial Theorem | Tushar Pulyani | 2 |
| | | | | | | |
20th July | Friday | 7:00 - 9:00 am | CAT 1806 | LR-3.1 | Logical Reasoning-II | Tushar Pulyani | 2 |
20th July | Friday | 9:00 - 11:00 am | CAT'18 F.T. | VA-2.2 | Verbal Reasoning 1 | Vipul Malik | 2 |
20th July | Friday | 11:00 - 1:00 pm | CAT'18 Xpress | VA-1.1 | Introduction to VA, RC, VR | Ankita Sethi | 2 |
20th July | Friday | 5:00 - 7:00 pm | GRE Weekdays | VA-4 | G for Greek | Ankita Sethi | 1 |
20th July | Friday | 5:00 - 7:00 pm | CAT 1808 | VA | Revision / doubts (Module 1) | Vipul Malik | 2 |
20th July | Friday | 7:00 - 9:00 pm | CAT new Batch | VA-1.2 | Reading Comprehension 1 | Vipul Malik | 2 |
| | | | | | | |
21st July | Saturday | 9:00 - 11:00 am | BBA / LAW (2019) | LR-4.1 | Visual Reasoning, Cubes Dices | Monika Kaushik | 1 |
21st July | Saturday | 9:00 - 11:00 am | CAT 1809 | QA-2.2 | Quadratics and Polynomials | Tushar Pulyani | 2 |
21st July | Saturday | 11:00 - 1:00 pm | CAT 1809 | VA-2.3 | Reading Comprehension 3 | Vipul Malik | 2 |
21st July | Saturday | 11:00 - 1:00 pm | GMAT Weekend | QA-3 | Algebra revision (Q-3.2 & 3.3) | Tushar Pulyani | 1 |
21st July | Saturday | 1:00 - 3:00 pm | CAT 1801 & 1803 | VA-4.4 | Vocabulary & Usage Practice | Vipul Malik | 2 |
21st July | Saturday | 1:00 - 3:00 pm | CAT'19 New Batch | QA-1.1 | Classification of Numbers | Tushar Pulyani | 1 |
21st July | Saturday | 3.00 - 5.00 pm | CAT'18 New Batch | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani | 1 |
21st July | Saturday | 3.00 - 5.00 pm | CAT 1805 | VA-4.1 | Verbal Reasoning 2 - Syllogism. CR | Vipul Malik | 2 |
21st July | Saturday | 5:00 - 7:00 pm | CAT 1807 | VA-3.2 | Grammar, Vocabulary & Usage 5 | Vipul Malik | 2 |
| | | | | | | |
22nd July | Sunday | 9:00 - 11:00 am | CAT 1809 | LR-3.1 | Logical Reasoning-II | Deepesh Goel | 2 |
22nd July | Sunday | 9:00 - 11:00 am | BBA / LAW (2019) | Test | Module 2 (paper based) | Deepak Chetry | 1 |
22nd July | Sunday | 11:00 - 1:00 pm | BBA / LAW (2019) | PS-3.3 | Time, Speed & Distance | Tushar Pulyani | 1 |
22nd July | Sunday | 11:00 - 1:00 pm | CAT 1801 & 1803 | LRDI 4.3 | DI LR Assessment # 3 (contd.) | Deepesh Goel | 2 |
22nd July | Sunday | 1:00 - 3:00 pm | CAT'19 New Batch | VA-1.2 | Reading Comprehension 1 | Vipul Malik | 1 |
22nd July | Sunday | 1:00 - 3:00 pm | CAT 1805 | QA-3.6 | Time, Speed & Distance | Tushar Pulyani | 2 |
22nd July | Sunday | 3.00 - 5.00 pm | CAT'18 New Batch | VA-1.3 | Grammar, Vocabulary & Usage 1 | Vipul Malik | 1 |
22nd July | Sunday | 3.00 - 5.00 pm | CAT 1805 & 1807 | DI-3.1 | Deductive Reasoning | Tushar Pulyani | 2 |
22nd July | Sunday | 5:00 - 7:00 pm | CAT 1807 | QA-2.6 | Functions and Graphs | Tushar Pulyani | 2 |
22nd July | Sunday | 5:00 - 7:00 pm | GMAT Weekend | V-2.2 | Critical Reasoning II | Vipul Malik | 1 |
| | | | | | | |
No comments:
Post a Comment