IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses | |||||||
Date | Day | Timings | Batch Code | Topic | Subject | Faculty | # |
25th June | Monday | 9:00 - 11:00 am | CAT18 FT Batch | QA-1.5 | Ratios, Proportion & Partnership | Tushar Pulyani | 2 |
25th June | Monday | 11:00 - 1:00 pm | CAT18 FT Batch | Intro | First Mile to CAT workshop | Tushar Pulyani | 2 |
26th June | Tuesday | 5:00 - 7:00 pm | GRE New Batch | VR-3 | L for Literature | Vipul Malik | 1 |
26th June | Tuesday | 5:00 - 7:00 pm | CAT New Batch | QA-1.4 | Percentages, Profit & Loss, SI CI | Tushar Pulyani | 2 |
26th June | Tuesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | LRDI 4.1 | DI LR Assessment Test # 1 | Tushar Pulyani | 2 |
27th June | Wednesday | 7:00 - 9:00 am | CAT 1806 | QA-2.3 | Polynominals & Inequations | Tushar Pulyani | 2 |
27th June | Wednesday | 9:00 - 11:00 am | CAT18 FT Batch | QA-1.6 | Weighted Averages & Mixtures | Tushar Pulyani | 2 |
28th June | Thursday | 5:00 - 7:00 pm | GRE New Batch | QA-2 | Arithmetic II | Tushar Pulyani | 2 |
28th June | Thursday | 7:00 - 9:00 pm | CAT 1802 & 1804 (backup slot) | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani | 2 |
29th June | Friday | 7:00 - 9:00 am | CAT 1806 | VA-2.2 | Verbal Reasoning 1 | Vipul Malik | 2 |
29th June | Friday | 9:00 - 11:00 am | CAT18 FT Batch | VA-1.4 | Grammar, Vocabulary & Usage 2 | Vipul Malik | 2 |
29th June | Friday | 11:00 - 1:00 pm | GMAT backup | QA | Data Sufficiency (revision/doubts) | Tushar Pulyani | 3 |
29th June | Friday | 5:00 - 7:00 pm | CAT New Batch | VA-1.3 | Grammar, Vocabulary & Usage 1 | Vipul Malik | 2 |
29th June | Friday | 7:00 - 9:00 pm | CAT 1802 & 1804 | VA-4.3 | Verbal Reasoning 4 | Vipul Malik | 2 |
30th June | Saturday | 9:00 - 11:00 am | LAW (2019) | LA | Legal Aptitude | Dinesh Nagpal | 1 |
30th June | Saturday | 9:00 - 11:00 am | CAT 1809 | QA-1.5 | Ratios, Proportion & Partnership | Tushar Pulyani | 2 |
30th June | Saturday | 11:00 - 1:00 pm | CAT 1809 | VA | Revision / doubts (Module 1) | Vipul Malik | 2 |
30th June | Saturday | 11:00 - 1:00 pm | GMAT Weekend | Q-2.1 | Ratios, Percents & Statistics | Tushar Pulyani | 1 |
30th June | Saturday | 1:00 - 3:00 pm | CAT 1801 & 1803 | VA-4.3 | Verbal Reasoning 4 | Vipul Malik | 2 |
30th June | Saturday | 3.00 - 5.00 pm | CAT 1805 | QA-3.3 | Trigonometry | Tushar Pulyani | 2 |
30th June | Saturday | 5:00 - 7:00 pm | CAT 1807 | QA-2.4 | Cartesian Co-ordinate System | Tushar Pulyani | 2 |
01st July | Sunday | 9:00 - 11:00 am | CAT 1809 | DI-2.1 | Data Interpretation and DS - I | Deepesh Goel | 2 |
01st July | Sunday | 9:00 - 11:00 am | BBA / LAW (2019) | LR-3.1 | Logical Series, Selection Criteria, Sequential O/P Tracing | Monika Kaushik | 1 |
01st July | Sunday | 11:00 - 1:00 pm | BBA / LAW (2019) | VA-3.1 | Vocab Development 2 | Vipul Malik | 1 |
01st July | Sunday | 11:00 - 1:00 pm | CAT 1801 & 1803 | LRDI 4.1 | DI LR Assessment Test # 1 | Deepesh Goel | 2 |
01st July | Sunday | 1:00 - 3:00 pm | CAT 1805 | VA-3.3 | Grammar, Vocabulary & Usage 6 | Vipul Malik | 2 |
01st July | Sunday | 3.00 - 5.00 pm | GMAT Weekend | V-4.2 | Sentence Correction II | Vipul Malik | 2 |
01st July | Sunday | 5:00 - 7:00 pm | CAT 1807 | VA-2.4 | Reading Comprehension 4 | Vipul Malik | 2 |
No comments:
Post a Comment