IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses | |||||||
Date | Day | Timings | Batch Code | Topic | Subject | Faculty | # |
11th June | Monday | 9:00 - 11:00 am | CAT18 FT Batch | QA-1.1 | Classification of Numbers | Tushar Pulyani | 2 |
12th June | Tuesday | 7:00 - 9:00 am | CAT 1806 | QA-2.1 | Basic Algebra, Linear Equations | Pratyush Sinha | 2 |
12th June | Tuesday | 9:00 - 11:00 am | CAT18 FT Batch | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani | 2 |
12th June | Tuesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | QA-3.8 | Applications of TSD (contd.) | Tushar Pulyani | 2 |
13th June | Wednesday | 5:00 - 7:00 pm | CAT New Batch | QA-1.2 | Factors, Divisibility, HCF-LCM | Tushar Pulyani | 2 |
14th June | Thursday | 7:00 - 9:00 pm | CAT 1802 & 1804 | QA-4.1 | Cyclicity, Base System & Logs | Tushar Pulyani | 2 |
15th June | Friday | 7:00 - 9:00 am | CAT 1806 | VA-1.5 | Grammar, Vocabulary & Usage 3 | Vipul Malik | 2 |
15th June | Friday | 9:00 - 11:00 am | CAT18 FT Batch | VA-1.2 | Reading Comprehension 1 | Vipul Malik | 2 |
15th June | Friday | 5:00 - 7:00 pm | CAT New Batch | VA-1.1 | Introduction to VA, RC, VR | Vipul Malik | 2 |
15th June | Friday | 7:00 - 9:00 pm | CAT 1802 & 1804 | VA-4.1 | Verbal Reasoning 2 - Syllogism. CR | Vipul Malik | 2 |
16th Jun | Saturday | 9:00 - 11:00 am | BBA / LAW (2019) | LR-2.2 | Matrix, Groups & Conditionalities | Monika Kaushik | 1 |
16th Jun | Saturday | 9:00 - 11:00 am | CAT 1809 | QA-1.3 | Indices and Surds | Tushar Pulyani | 2 |
16th Jun | Saturday | 11:00 - 1:00 pm | CAT 1809 | VA-1.4 | Grammar, Vocabulary & Usage 2 | Vipul Malik | 1 |
16th Jun | Saturday | 11:00 - 1:00 pm | GMAT & GRE | QA | Geometry | Tushar Pulyani | 3 |
16th Jun | Saturday | 11:00 - 2:00 pm | UG (2018) | GK | Business Awareness for DU JAT | Harshit Soni | 2 |
16th Jun | Saturday | 1:00 - 3:00 pm | CAT 1801 & 1803 | QA-3.8 | Races, Clocks, Calendars (TSD) | Tushar Pulyani | 1 |
16th Jun | Saturday | 2:00 - 3:00 pm | UG (2018) | MA | Media Aptitude for Mass Comm | Harshit Soni | 2 |
16th Jun | Saturday | 3.00 - 5.00 pm | CAT 1805 | VA-3.1 | Grammar, Vocabulary & Usage 4 | Vipul Malik | 2 |
16th Jun | Saturday | 3.00 - 5.00 pm | SAT | QA | Mathematics section | Tushar Pulyani | 3 |
16th Jun | Saturday | 5:00 - 7:00 pm | CAT 1807 | VA 2.2 | Verbal Reasoning 1 | Vipul Malik | 2 |
17th Jun | Sunday | 9:00 - 11:00 am | CAT 1809 | DI-1.2 | Percentages & Averages, DS | Deepesh Goel | 1 |
17th Jun | Sunday | 9:00 - 11:00 am | BBA / LAW (2019) | GA-7 | General Awareness: Business & Economy | Ankita Sethi | 2 |
17th Jun | Sunday | 11 am - 12 pm | All UG Students | 2018 | Career counselling - What Next?! | Alok Bansal | 2 |
17th Jun | Sunday | 11:00 - 1:00 pm | BBA / LAW (2019) | PS-2.2 | SI CI, Profit & Loss (contd.) | Tushar Pulyani | 4 |
17th Jun | Sunday | 11:00 - 1:00 pm | CAT 1801 & 1803 | LR-3.1 | Logical Reasoning-II | Deepesh Goel | 1 |
17th Jun | Sunday | 1:00 - 2:00 pm | All UG Students | 2016/7 | Gateway to MBA (India & Abroad) | Alok Bansal | 3 |
17th Jun | Sunday | 1:00 - 3:00 pm | CAT 1801 & 1803 | VA-4.1 | Verbal Reasoning 2 - Syllogism. CR | Vipul Malik | 2 |
17th Jun | Sunday | 1:00 - 3:00 pm | CAT 1805 | QA-3.1 | Lines, Angles, Triangles | Tushar Pulyani | 1 |
17th Jun | Sunday | 2:30 - 5:00 pm | GMAT Weekend | Tests | QA & VA sectionals (4 slots) | Rahul Chetry | 3 |
17th Jun | Sunday | 3.00 - 5.00 pm | CAT 1807 & 1805 (backup) | DI-2.2 | Data Interpretation and DS - II | Tushar Pulyani | 2 |
17th Jun | Sunday | 3.00 - 5.00 pm | SAT | VA | Reading & Writing section | Vipul Malik | 1 |
17th Jun | Sunday | 5:00 - 7:00 pm | CAT 1807 | QA-2.2 | Quadratics and Polynomials | Tushar Pulyani | 2 |
17th Jun | Sunday | 5:00 - 7:30 pm | GMAT Weekend | Tests | QA & VA sectionals (4 slots) | Rahul Chetry | 3 |
No comments:
Post a Comment