IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timings | Batch Code | Topic | Subject | Faculty |
15th May | Tuesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | VA-3.1 | Grammar, Vocabulary & Usage 4 | Vipul Malik |
| | | | | | |
16th May | Wednesday | 7:00 - 9:00 am | CAT 1806 | QA-1.2 | Factors, Divisibility, HCF-LCM | Pratyush Sinha |
16th May | Wednesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | Off | NO class for Wed this week - please attend Tue&Thu |
| | | | | | |
17th May | Thursday | 7:00 - 9:00 pm | CAT 1802 & 1804 | DI-3.1 | Deductive Reasoning | Nishant Jain |
| | | | | | |
18th May | Friday | 7:00 - 9:00 am | CAT 1806 | Off | NO class for Fri this week - please attend next Wed |
| | | | | | |
19th May | Saturday | 9:00 - 11:00 am | CAT New Batch | VA-1.1 | Introduction to VA, RC, VR | Vipul Malik |
19th May | Saturday | 9:00 - 11:00 am | LAW (2019) | LA | Legal Aptitude | Dinesh Nagpal |
19th May | Saturday | 11:00 - 1:00 pm | GMAT Weekend | V-3.1 | Reading Comprehension 1 | Jasjeet Singh |
19th May | Saturday | 1:00 - 3:00 pm | CAT 1801 & 1803 | VA-3.3 | Grammar, Vocabulary & Usage 6 | Jasjeet Singh |
19th May | Saturday | 3.00 - 5.00 pm | CAT 1805 | VA-2.3 | Reading Comprehension 3 | Jasjeet Singh |
19th May | Saturday | 5:00 - 7:00 pm | CAT 1807 | VA-1.5 | Grammar, Vocabulary & Usage 3 | Vipul Malik |
| | | | | | |
20th May | Sunday | 9:00 - 11:00 am | CAT New Batch | QA-Intro | Introduction to QA, DI, DS | Pratyush Sinha |
20th May | Sunday | 9:00 - 11:00 am | BBA / LAW (2019) | LR-2.1 | Arrangements: Linear, Circular | Monika Kaushik |
20th May | Sunday | 11:00 - 1:00 pm | BBA / LAW (2019) | VA 2.1 | Grammar 2 | Vipul Malik |
20th May | Sunday | 11:00 - 1:00 pm | GMAT Weekend | Q-4.3 | Sets, Permutation & Combination | Tushar Pulyani |
20th May | Sunday | 1:00 - 3:00 pm | CAT 1801 & 1803 | QA-3.4 | Circles | Tushar Pulyani |
20th May | Sunday | 3.00 - 5.00 pm | CAT 1805 | QA-2.5 | Plotting of Functions & Max-Min | Tushar Pulyani |
20th May | Sunday | 5:00 - 7:00 pm | CAT 1807 | QA-1.4 | Percentages, Profit Loss & SI CI | Pratyush Sinha |
| | | | | | |
No comments:
Post a Comment