IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for All Courses |
Date | Day | Timings | Batch Code | Topic | Subject | Faculty |
1st May | Tuesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | QA-3.4 | Circles | Tushar Pulyani |
| | | | | | |
2nd May | Wednesday | 7:00 - 9:00 am | CAT New Batch | DI-1.1 | Data Interpretation O&C | Tushar Pulyani |
2nd May | Wednesday | 7:00 - 9:00 pm | CAT 1802 & 1804 | VA-2.4 | Reading Comprehension 4 | Rita Sinha |
| | | | | | |
3rd May | Thursday | 7:00 - 9:00 pm | CAT 1802 & 1804 | Off | NO class for Thu this week - please attend Tue & Wed |
| | | | | | |
4th May | Friday | 7:00 - 9:00 am | CAT New Batch | VA-1.2 | Reading Comprehension 1 | Rita Sinha |
| | | | | | |
5th May | Saturday | 9:00 - 11:00 am | LAW (2019) | LA | Legal Aptitude | Dinesh Nagpal |
5th May | Saturday | 11:00 - 1:00 pm | BBA / LAW (2019) | PS 1.2 | Averages & Percentages | Tushar Pulyani |
5th May | Saturday | 1:00 - 3:00 pm | CAT 1801 & 1803 | QA-3.2 | Quadrilaterals and Polygons | Tushar Pulyani |
5th May | Saturday | 3.00 - 5.00 pm | CAT 1805 | QA-2.3 | Algebra application & Inequations | Tushar Pulyani |
5th May | Saturday | 3.00 - 5.00 pm | GMAT Weekend | V-2.1 | Critical Reasoning 1 | Rita Sinha |
5th May | Saturday | 5:00 - 7:00 pm | CAT 1807 | VA-1.3 | Grammar & Vocabulary 1 (contd.) | Rita Sinha |
| | | | | | |
6th May | Sunday | 9:00 - 11:00 am | BBA / LAW (2019) | LR 1.1 | Coding, Decoding and S.B.L. | Monika Kaushik |
6th May | Sunday | 11:00 - 1:00 pm | GMAT Weekend | Q-4.2 | Solid & Coordinate Geometry | Tushar Pulyani |
6th May | Sunday | 1:00 - 3:00 pm | CAT 1801 & 1803 | QA-3.3 | Trigonometry | Tushar Pulyani |
6th May | Sunday | 3.00 - 5.00 pm | CAT 1805 | QA-2.4 | Cartesian Co-ordinate System | Tushar Pulyani |
6th May | Sunday | 5:00 - 7:00 pm | CAT 1807 | QA-1.3 | Indices and Surds | Pratyush SInha |
| | | | | | |
No comments:
Post a Comment