IMS Gurgaon Weekdays and Weekend TIME TABLE 2018 for ALL Courses |
Date | Day | Timing | Batch Code | Topic | Subject | Faculty |
12th Mar | Monday | 3:00 - 5:00 pm | SAT | QA | Maths | Tushar |
12th Mar | Monday | 5:00 - 7:00 pm | GMAT Weekday | Q-5.3 | Integrated Reasoning 1 | Tushar |
| | | | | | |
13th Mar | Tuesday | 7:00 - 9:00 pm | CAT 1802 | Test | Online Test (CAT Module 1) | Tushar |
| | | | | | |
14th Mar | Wednesday | 5:00 - 7:00 pm | CAT 1804 | QA-2.4 | Cartesian Co-ordinate System | Tushar |
14th Mar | Wednesday | 7:00 - 9:00 pm | CAT 1802 | QA-2.5 | Plotting of Functions & Max-Min | Tushar |
| | | | | | |
15th Mar | Thursday | 3.00 - 5.00 pm | SAT | QA | Maths | Tushar |
| | | | | | |
16th Mar | Friday | 5:00 - 7:00 pm | CAT 1804 | VA-2.2 | Verbal Reasoning 1 | Jasjeet |
16th Mar | Friday | 7:00 - 9:00 pm | CAT 1802 | VA-2.1 | Reading Comprehension 2 | Jasjeet |
| | | | | | |
17th Mar | Saturday | 9:00 - 11:00 am | CAT 1801 | QA-2.6 | Functions and Graphs | Tushar |
17th Mar | Saturday | 11:00 - 1:00 pm | GMAT Weekend | Q-3.1 | Number System | Tushar |
17th Mar | Saturday | 11:00 - 1:00 pm | LAW | 2018 | Legal Aptitude | Shrishti |
17th Mar | Saturday | 1:00 - 3:00 pm | LAW | 2018 | Revision cum Backup Class | Shrishti |
17th Mar | Saturday | 1:00 - 3:00 pm | CAT 1803 | VA-2.2 | Verbal Reasoning 1 | Jasjeet |
17th Mar | Saturday | 3.00 - 5.00 pm | CAT 1805 | VA-1.3 | Grammar, Vocabulary & Usage 1 | Jasjeet |
17th Mar | Saturday | 5:00 - 7:00 pm | GMAT New Batch | Intro | Date with GMAT or AWA | Ravi |
| | | | | | |
18th Mar | Sunday | 9:00 - 11:00 am | CAT 1801 | VA-2.4 | Reading Comprehension 4 | Jasjeet |
18th Mar | Sunday | 11:00 - 1:00 pm | GMAT Weekend | V-2.2 | Critical Reasoning 2 | Jasjeet |
18th Mar | Sunday | 1:00 - 3:00 pm | CAT 1803 | QA-2.3 | Alg. Formulae & Inequations | Tushar |
18th Mar | Sunday | 3.00 - 5.00 pm | CAT 1805 | QA-1.4 | Percentages, Profit Loss, SI CI | Tushar |
No comments:
Post a Comment