Schedule for ALL courses at IMS Gurgaon |
Date | Day | Timing | Batch Code | Topic | Subject | Faculty | Room |
13.2 | Tue | 5:00 - 7:00 pm | GMAT Weekday | V 3.2 | Reading Comprehension II | Ravi | 1 |
| | | | | | | |
14.2 | Wed | 5:00 - 7:00 pm | CAT 1804 | VA 1.4 | Modifiers & Parallelism | Ravi | 1 |
14.2 | Wed | 7:00 - 9:00 pm | CAT 1802 | Module 1 | QA Revision - myIMS C module | Tushar | 1 |
| | | | | | | |
15.2 | Thu | 5:00 - 7:00 pm | GMAT Weekday | Q 4.4 | Probability | Tushar | 1 |
15.2 | Thu | 7:00 - 9:00 pm | CAT 1802 | DI 1.2 | Approximation, Percentages & Averages | Tushar | 1 |
| | | | | | | |
16.2 | Fri | 5:00 - 7:00 pm | CAT 1804 | VA 1.3 | GVU - Articles, Parts of Speech | Jasjeet | 1 |
16.2 | Fri | 7:00 - 9:00 pm | CAT 1802 | VA 1.5 | GVU - Prepositions | Jasjeet | 1 |
| | | | | | | |
17.2 | Sat | 9:00 - 11:00 am | CAT 1801 | QA 2.3 | Algebraic Formulae & Quadratics | Tushar | 2 |
17.2 | Sat | 9:00 - 11:00 am | BBA/LAW 2018 | | LR Workshop | Monika | 1 |
17.2 | Sat | 11:00 am - 1:00 pm | LAW 2018 | LA 9 | Constitution | Shrishti | 1 |
17.2 | Sat | 11:00 am - 1:00 pm | GMAT Weekend | Q 5.2 | Integrated Data Sufficiency | Tushar | 2 |
17.2 | Sat | 1:00 - 3:00 pm | CAT 1803 | DI 1.2 | Approximation, Percentages & Averages | Tushar | 2 |
17.2 | Sat | 3.00 - 5.00 pm | CAT - New Batch | | Goal Setting - FMTC | Ravi | 1 |
17.2 | Sat | 5:00 - 7:00 pm | GD-PI 2017 | | Group Discussion | Ravi | 2 |
| | | | | | | |
18.2 | Sun | 9:00 - 11:00 am | CAT 1801 | VA 2.2 | VR - Jumbled Paragraphs | Jasjeet | 2 |
18.2 | Sun | 9:00 - 11:00 am | BBA/LAW 2018 | PS 3.1 | Algebraic Formula, Linear Equations | Tushar | 1 |
18.2 | Sun | 11:00 am - 1:00 pm | GMAT Weekend | V 4.2 | Sentence Correction II | Jasjeet | 2 |
18.2 | Sun | 11:00 am - 12 noon | CAT - New Batch | | SimCAT ZERO | | 1 |
18.2 | Sun | 1:00 - 3:00 pm | CAT 1803 | VA 1.4 | Modifiers & Parallelism | Jasjeet | 2 |
18.2 | Sun | 11.00 am - 5.00 pm | GD-PI 2017 | | PI slots : 30 minutes | | 1 |
18.2 | Sun | 5:00 - 7:00 pm | GD-PI 2017 | | WAT Practice | Alok | 2 |
No comments:
Post a Comment