| Date | Day | Timings | Batch | Topic | Subject | Faculty | Room |
| 2.1.18 | Tue | 5.00 pm ~ 7.00 pm | CAT 2017 | XAT Workshop | Decision Making | Ravi | 1 |
| 3.1.18 | Wed | 5.00 pm ~ 7.00 pm | SAT | QA | Quant session | Yogesh | 1 |
| 4.1.18 | Thu | 7.00 am ~ 9.00 am | CAT 1802 | QA 1.4 | Profit n Loss | Pratyush | 1 |
| 5.00 pm ~ 7.00 pm | CAT 2017 | GD PI | Resume Preparation | Ravi | 1 | ||
| 7.00 pm ~ 9.00 pm | GMAT | QA 5.3 | Probability | Yogesh | 2 | ||
| 5.1.18 | Fri | 5.00 pm ~ 7.00 pm | CAT 2017 | GD PI | PI Basics | Ravi | 1 |
| 7.00 pm ~ 9.00 pm | GMAT | QA 5.4 | Integrated Reasoning | Yogesh | 2 |
No comments:
Post a Comment