Weekend TIME TABLE 2017 for CAT, GMAT, GRE, Bank& LAW/BBA_1year | ||||||
Date | Day | Timings | Batch Code | Subject | Fac. | Room No |
11th Feb'17 | Saturday | 8:00 - 10:00 | BBA / LAW (2017/18) | Maths | PR | 1 |
11th Feb'17 | Saturday | 10:00-12:00 | CAT'17 (1702) | QA 1.2 divisibility,GCD-LCM | AA | 2 |
11th Feb'17 | Saturday | 12:00-2:00 | CAT'17 (1701) | QA 1.6 Arithmetic,Geometric and Harmonic Means,Weighted Averages, Mixtures and Alligation | pa | 1 |
11th Feb'17 | Saturday | 12:00-2:00 | GMAT | off | JS | 2 |
11th Feb'17 | Saturday | 12:00-2.00 | GRE | AA | 1 | |
11th Feb'17 | Saturday | 12:00-3:00 | Bank/SSC/PO | Maths | MK | 1 |
11th Feb'17 | Saturday | 5:00-7:00 | CAT'17 NEW (1702) | QA 1.2 divisibility,GCD-LCM | AA | 1 |
12th Feb'17 | Sunday | 08:00 - 10:00 | BBA / LAW (2017/18) | LR | MK | 1 |
12th Feb'17 | Sunday | 10:00-12:00 | GRE | QA | AA | 2 |
12th Feb'17 | Sunday | 2:00-4:00 | CAT'17 1701 | QA | PA | 1 |
12th Feb'17 | Sunday | 12:00-2:00 | CAT'17 (1702) +(1701) | DI / LR 1.2 | AA | 2 |
12th Feb'17 | Sunday | 2:00-4:00 | GMAT | QA 4.4 Probability (continue) | AA | 2 |
12th Feb'17 | Sunday | 2:00 - 5:00 | Bank/SSC/PO | LR | MK | 3 |
Friday, 10 February 2017
Weekend Shedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment